Hourly Rates and Service Prices
Hourly Rates | Current Price |
---|---|
Small engine repair (less than 100cc) | $75hr |
Mid engine repair (more than 100cc) | $100hr |
Automotive and light truck | $140hr |
Large truck repair | $240hr |
Electrical Labor Fee | $125hr |
Vehicle storage fee | $95 per day |
* SERVICE RATES * | Current Price |
Jump start dead battery | $30 |
Mobile service call (mon-fri) | $50 |
Mobile service call (weekend and holidays) | $75 |
Oil change service | $45 |
Oil change and chassis lube | $70 |
Tire rotation | $40 |
TPMS sensor reset / relearn | $40 |
Change flat tire | $25 |
emergency tire plug repair | $20 |
Headlight bulb installation | $10 |
Complete brake service | $150 per wheel |
Replace pads and rotors | $75 per wheel |
Replace pads only | $50 per wheel |
Battery charge and test | $20 |
Battery installation fee | $30 |
Wiper blade installation | $10 |
Complete engine diagnostic scan test | $60 |
Complete charging system diagnostic test | $40 |
FULL complete diagnostic test | $80 |
Prepurchase vehicle inspection | $150 |
New Hampshire state inspection (mon-fri appt only) | $65 |
Evap smoke test | $75 |
Brake fluid quality check | $20 |
Brake fluid complete flush | $175 |
Transmission fluid / filter service change | $125 |
Transmission complete service fluid flush | $250 |
Coolant system complete flush and fill | $150 |
Transponder key programming | $50-$250 |
* PRICES SUBJECT TO CHANGE ANYTIME WITHOUT PRIOR NOTICE | |
* if you dont see the service you need, please ask and a estimate will be provided. thank you |
Click HERE to return to main menu